Content
Game Developer is the only regularly-published magazine in the US devoted to game programming and development.
The magazine is available free to qualified game professionals, and paid paper subscriptions and a paid digital edition are also available. Individual issues can be bought at some newsstands and at its companion website, Gamasutra.
The magazine contains articles on professional game development topics relating to programming, art, audio, quality control, design, and production. Monthly columns from industry veterans offer in-depth discussion on a variety of topics; it has articles by notable game industry figures and reviews on game development related books, tools, and software packages. The final page of Game Developer magazine is occupied by "Thousand Words," which highlights game art as a progression from concept art to final in-game renders. (The back page used to house the Soapbox guest-editorial column, but this has since moved online to Gamasutra.)
Game Developer's most popular feature is its monthly "Postmortem" column, which discusses the recent development of a computer or video game and notes the top five each of "What Went Right" and "What Went Wrong". It provides a frank, first-hand account of the lessons learned in the development process. The first Postmortem (on PC game Dark Sun Online) was written by Andre Vrignaud in the October 1997 issue.
Game Developer has been recognizing exceptional game development tools with their "Front Line Awards" annually since 1998. Past winners include software (such as Photoshop and VTune), game engines (Unreal engine), hardware (GeForce 3), and books (Computer Graphics: Principles and Practice).
Gamasutra, the sister publication web site of Game Developer, acts as an online resource for game developers, as well as a job posting board for employment in the game development field.
Circulation
Game Developer's audited circulation for the six-month period ending June 2005 was 34,358. Instead of ABC, it is audited by Business Publication Auditing, an outfit that specializes in business-to-business magazines.
Game Developer Index
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1 | 2 | 3 | 4 | ||||||||
1995 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||
1996 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||
1997 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
1998 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
1999 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
2000 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
2001 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
2002 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
2003 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
2004 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | |
2005 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | |
2006 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | |
2007 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | |
2008 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | |
2009 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | |
2010 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | |
2011 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | |
2012 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | |
2013 | 197 | 198 | 199 | 200 | 201 | 202 |
Report Publication