Content
Official Xbox Magazine (usually abbreviated to OXM) is a monthly magazine devoted entirely to Microsoft's Xbox systems, including games and accessories. In America it's the only Xbox magazine in existence, having outlived Ziff Davis's XBN, and like Official US PlayStation Magazine, its main sell is the disc of game demos and video that comes with each issue.
Future Publishing has the rights to publish OXM worldwide (except Japan) until the end of 2011. Local editions have been released in the UK (where it's now called Xbox 360: The Official Magazine), France, Italy, Germany, Spain, Australia, Portugal, and Taiwan.
History
Unlike Official U.S. PlayStation Magazine, OXM launched alongside the Xbox's American release in November 2001, with a special preview edition that included a buyer's guide to the entire launch lineup. The "official" premiere issue came a month later. The magazine was originally printed in a "wide" format, similar to OPM and Future's Official Sega Dreamcast Magazine, but this was dropped in October 2002 for a more regular page format.
The magazine's sales fortunes have often relied on the contents of its pack-in demo disc. This is arguably more the case for OXM than OPM, since OPM's editorial slant has (until recently) been more casually oriented than OXM's coverage.
OXM's average paid circulation for the six-month period ending June 2006 was 425,243, placing it far ahead of OPM despite the Xbox's smaller userbase.
Official Xbox Magazine Index
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Hol | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 0 | 1 | |||||||||||
2002 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
2003 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
2004 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
2005 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
2006 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
2007 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
2008 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
2009 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 |
2010 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 |
2011 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 |
2012 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 |
2013 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 |
2014 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 |
2015 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | 181 | 182 |
2016 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 |
2017 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 |
2018 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 |
2019 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 |
Report Publication