Back to Electronic Gaming Monthly Main Page
Statement of Ownership, Management, and Circulation
- Publication Title: Electronic Gaming Monthly
- Publication Number: 008-957
- Filing Date: October 1, 2007
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.97
- Complete Mailing Address of Known Office of Publication: 28 East 28th Street, New York, NY 10016
Contact Person: Stephen Sutton - Complete Mailing Address of Headquarters or General Business Office of Publisher: 28 East 28th Street, New York, NY 10016
- Full Names and Complete Mailing Addresses of Publisher, Editor, and Managing Editor
Publisher: Marci Yamaguchi, 101 2nd Street, San Francisco, CA 94105
Editor: Dan Hsu, 101 2nd Street, San Francisco, CA 94105
Managing Editor: Jennifer Tsao, 101 2nd Street, San Francisco, CA 94105 - Owner: Ziff Davis Media, 28 East 28th Street, New York, NY 10016
Ziff Davis Publishing Holdings, Inc., 28 East 28th Street, New York, NY 10016 - Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities:
Full Name: Willis Stein Entities
Complete Mailing Address: One North Wacker Driver, Suite 4800, Chicago, IL 60606
Full Name: MHR Institutional Pertners ITI LP
Complete Mailing Address: 40 West 57th Street, New York, NY 10019 - Tax Status: N/A
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
Electronic Gaming Monthly | September 2007 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 850,728 | 822,378 | ||
b. Paid Circulation (By mail and outside the mail) | (1) | Mailed Outside-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 538,631 | 524,035 |
(2) | Mailed In-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | - | - | |
(3) | Paid Distribution Outside the Mails Including Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid Distribution Outside USPS | 90,592 | 100,000 | |
(4) | Paid Distribution by Other Classes of Mail Through the USPS (e.g. First-Class Mail) | - | - | |
c. Total Paid Distribution (Sum of 15b(1), (2), (3) and (4)) | 629,223 | 624,035 | ||
d. Free or Nominal Rate Distribution (By Mail and Outside the Mail) | (1) | Free or Nominal Rate Outside-County Copies included on on PS Form 3541 | 1,238 | 1,237 |
(2) | Free or Nominal Rate In-County Copies Included on PS Form 3541 | - | - | |
(3) | Free or Nominal Rate Copies Mailed at Other Classes Through the USPS (e.g. First-Class Mail) | - | - | |
(4) | Free or Nominal Rate Distribution Outside the Mail (Carriers or other means) | 1,063 | 1,584 | |
e. Total Free or Nominal Rate Distribution (Sum of 15d (1), (2), (3) and (4)) | 2,301 | 2,821 | ||
f. Total Distribution (Sum of 15c and 15e) | 631,524 | 626,856 | ||
g. Copies not Distributed | 219,204 | 195,522 | ||
h. Total (Sum of 15f and g) | 850,728 | 822,378 | ||
i. Percent Paid (15c divided by 15f times 100) | 99.6% | 99.5% |
- This Statemtent of Ownership will be printed in the December 2007 issue of this publication.
- I certify that the statements made by me above are correct and complete: Stephen Sutton, Vice-President, Audience Development, September 25, 2007.