Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: January 14, 1997
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
- Complete Mailing Address of Headquarters or General Business Office of Publisher: 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
- Full Names and Complete Mailing Addresses of Publisher, Editor and Managing Editor
Publisher: John F. Rousseau, 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
Editor: Wes Nihei, 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404
Managing Editor: Kathy Skaggs, 951 Mariner's Island Blvd, Suite 700, San Mateo, CA 94404 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
GamePro | October 1996 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 884,276 | 767,372 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Mailed Outside-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 294,530 | 263,330 |
(2) | Mailed In-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | - | - | |
(3) | Paid Distribution Outside the Mails Including Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid Distribution Outside USPS | 185,470 | 165,178 | |
(4) | Paid Distribution by Other Classes of Mail Through the USPS (e.g. First-Class Mail) | - | - | |
c. Total Paid Distribution (Sum of 15b(1), (2), (3) and (4)) | 480,000 | 428,508 | ||
e. Total Free or Nominal Rate Distribution | 2,140 | 1,019 | ||
f. Total Distribution (Sum of 15c and 15e) | 482,140 | 430,527 | ||
g. Copies not Distributed | (1) | Office use, leftover, unaccounted, spoiled after printing | 1,653 | 1,284 |
(2) | Returns from News Agents | 396,945 | 331,127 | |
h. Total (Sum of 15f and g) | 880,738 | 762,938 | ||
i. Percent Paid | 99.56% | 99.53% |
- I certify that the statements made by me above are correct and complete: John F. Rousseau, President/CEO.