Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: October 1, 1998
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 501 2nd Street, Suite 500, San Francisco, CA 94107
- Complete Mailing Address of Headquarters or General Business Office of the Publisher, Editor and Managing Editor:
Publisher: John F. Rousseau, 501 2nd Street, Suite 500, San Francisco, CA 94107
Editor-in-Chief: Wes Nihei, 501 2nd Street, Suite 500, San Francisco, CA 94107
Managing Editor: Kathy Skaggs, 501 2nd Street, Suite 500, San Francisco, CA 94107 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
GamePro | August 1998 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 820,214 | 781,862 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Mailed Outside-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 256,803 | 256,661 |
(2) | Mailed In-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | N/A | N/A | |
(3) | Paid Distribution Outside the Mails Including Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid Distribution Outside USPS | 227,830 | 205,906 | |
(4) | Paid Distribution by Other Classes of Mail Through the USPS (e.g. First-Class Mail) | N/A | N/A | |
c. Total Paid Distribution (Sum of 15b(1), (2), (3) and (4)) | 484,633 | 462,567 | ||
e. Total Free or Nominal Rate Distribution | 1,822 | 1,002 | ||
f. Total Distribution (Sum of 15c and 15e) | 486,455 | 463,569 | ||
g. Copies not Distributed | (1) | Office use, leftover, unaccounted, spoiled after printing | 12,778 | 8,003 |
(2) | Returns from News Agents | 322,803 | 311,292 | |
h. Total (Sum of 15f and g) | 822,036 | 782,864 | ||
i. Percent Paid | 99.62% | 99.78% |
- I certify that the statements made by me above are correct and complete: John F. Rousseau, President/CEO.