Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: September 15, 1999
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 501 2nd Street, Suite 500, San Francisco, CA 94107
- Complete Mailing Address of Headquarters or General Business Office of the Publisher, Editor and Managing Editor:
Publisher: John F. Rousseau, 501 2nd Street, Suite 500, San Francisco, CA 94107
Editor-in-Chief: Wes Nihei, 501 2nd Street, Suite 500, San Francisco, CA 94107
Managing Editor: Kathy Skaggs, 501 2nd Street, Suite 500, San Francisco, CA 94107 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
13. Publication Title | 14. Issue Date of Circulation Data Below | |||
---|---|---|---|---|
GamePro | August 1999 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 839,878 | 817,169 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Mailed Outside-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 261,350 | 259,965 |
(2) | Mailed In-County Paid Subscriptions Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | N/A | N/A | |
(3) | Paid Distribution Outside the Mails Including Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid Distribution Outside USPS | 250,945 | 230,516 | |
(4) | Paid Distribution by Other Classes of Mail Through the USPS (e.g. First-Class Mail) | N/A | N/A | |
c. Total Paid Distribution (Sum of 15b(1), (2), (3) and (4)) | 512,295 | 490,481 | ||
d. Free Distribution by Mail: Samples, complimentary and other free copies | 1,360 | 1,347 | ||
e. Free Distribution Outside the Mail (Carriers or other means): | N/A | N/A | ||
f. Total Free Distribution (Sum of 15d and 15e) | 1,360 | 1,347 | ||
g. Total Distribution (Sum of 15c and 15f) | 513,655 | 491,828 | ||
h. Copies not Distributed | 326,223 | 325,341 | ||
i. Total (Sum of 15g and h) | 839,878 | 817,169 | ||
i. Percent Paid | 99.74% | 99.73% |
- I certify that the statements made by me above are correct and complete: John F. Rousseau, President/CEO.