Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: October 1, 2002
- Frequency of Issue: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 555 12th Street, Suite 1100, Oakland, CA 94607
- Complete Mailing Address of Headquarters or General Business Office of the Publisher, Editor and Managing Editor:
Publisher: John F. Rousseau, 555 12th Street, Suite 1100, Oakland, CA 94607
Editor-in-Chief: Wes Nihei, 501 555 12th Street, Suite 1100, Oakland, CA 94607
Managing Editor: Jennifer DeGraff, 555 12th Street, Suite 1100, Oakland, CA 94607 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
13. Publication Title | ||||
---|---|---|---|---|
GamePro | ||||
15. Extent and nature of circulation given in this order | ||||
Number of average copies each issue during preceding 12 Months | Actual number of issues published nearest to filing date | |||
a. Total Number of Copies | 784,203 | 918,306 | ||
b. Paid and/or requested circulation | (1) | Paid/Requested Outside-County Mail Subscriptions | 355,236 | 492,238 |
(2) | Paid In-County Subscriptions | N/A | N/A | |
(3) | Sales Through Dealers and Carriers, Street Vendors and Counter Sales | 149,816 | 144,572 | |
(4) | Other Classes of Mail Through the USPS | N/A | N/A | |
c. Total Paid and/or Requested Distribution | 505,052 | 633,810 | ||
d. Free distribution by mail: samples, complimentary and other free copies | 1,876 | 1,905 | ||
e. Free Distribution Outside the Mail (Carriers or other means) | 1,042 | 0 | ||
f. Total Free Distribution | 2,918 | 1,905 | ||
g. Total distribution | 507,970 | 638,715 | ||
h. Copies not Distributed | 276,234 | 279,591 | ||
i. Percent Paid | 99.43% | 99.70% |
- I certify that the statements made by me above are correct and complete: John F. Rousseau, President/CEO.