Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: October 1, 2003
- Frequency of Issue: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Complete Mailing Address of Known Office of Publication: 555 12th Street, Suite 1100, Oakland, CA 94607
- Complete Mailing Address of Headquarters or General Business Office of the Publisher, Editor and Managing Editor:
Publisher: John F. Rousseau, 555 12th Street, Suite 1100, Oakland, CA 94607
Editor-in-Chief: Wes Nihei, 555 12th Street, Suite 1100, Oakland, CA 94607
Managing Editor: Jennifer DeGraff, 555 12th Street, Suite 1100, Oakland, CA 94607 - Owner: International Data Group, One Exeter Plaza, 15th Floor, Boston, MA 02116
- Known Bondholders, Mortgagees, and Other Security Holders Owning or Holding 1 Percent or More of Total Amount of Bonds, Mortgages, and Other Securities: N/A
- Tax Status: N/A
15. Extent and Nature of Circulation | ||||
---|---|---|---|---|
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 841,181 | 783,113 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Paid/Requested Outside-County Mail Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 426,887 | 373,401 |
(2) | Paid In-County Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | N/A | N/A | |
(3) | Sales Through Dealers and Carriers, Street Vendors and Counter Sales | 131,383 | 127,359 | |
(4) | Other Classes of Mail Through the USPS | N/A | N/A | |
c. Total Paid and/or Requested Distribution (Sum of 15b(1), (2), (3) and (4)) | 558,269 | 500,760 | ||
d. Free Distribution by Mail: Samples, Complimentary and other free copies | 2,460 | 2,562 | ||
e. Free Distribution outside the Mail (Carriers or other means) | 1,538 | 500 | ||
f. Total Free Distribution | 4,043 | 3,062 | ||
g. Total Distribution (Sum of 15c through 15f) | 562,313 | 503,822 | ||
h. Copies not Distributed | 278,868 | 279,291 | ||
i. Percent Paid | 99.28% | 99.39% |
- I certify that the statements made by me above are correct and complete: John F. Rousseau, President/CEO.