Statement of Ownership, Management, and Circulation
- Publication Title: GamePro
- Publication Number: 10428658
- Filing Date: September 18, 2009
- Issue Frequency: Monthly
- Number of Issues Published Annually: 12
- Annual Subscription Price: $24.95
- Known Office of Publication: GamePro Media, 501 Second Street, Suite 114, San Francisco, CA 94107
Contact Person: Shawn Pecar, 305-704-0244 - Complete Mailing Address of Headquarters or General Business Office of the Publisher: GamePro Media, 501 Second Street, Suite 114 Floor, San Francisco, CA 94107
- Full Names and Addresses of the President, Publisher, Editor and Managing Editor:
Executive VP & General Manager: Marci Yamaguchi, 501 Second Street, Suite 114, San Francisco, CA 94107
Managing Editor: Mike Weigannd, 501 Second Street, Suite 114, San Francisco, CA 94107 - Owner: IDG, Patrick McGovern, 5 Speen St., Framingham, MA 01710
- There are no known bondholders, mortgagees, or other security holders owning or holding 1 percent or more of total amount of bonds, mortgages, and other securities
- Tax Status: Has not changed during the past 12 months
13. Publication Title | 14. Average / Last Published Issue | |||
---|---|---|---|---|
GamePro | November 2008-October 2009/ October 2009 | |||
15. Extent and Nature of Circulation | ||||
Average No. Copies Each Issue During Preceding 12 Months | No. Copies of Single Issue Published Nearest to Filing Date | |||
a. Total Number of Copies (Net press run) | 238,942 | 212,936 | ||
b. Paid and/or Requested Distribution (By mail and outside the mail) | (1) | Paid/Requested Outside-County Mail Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 79,353 | 66,172 |
(2) | Paid In-County Subscriptions (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 0 | 0 | |
(3) | Sales Through Dealers and Carriers, Street Vendors, Counter Sales, and Other Paid or Requested Distribution Outside USPS | 39,997 | 39,193 | |
(4) | Requested Copies Distributed by Other Classes of Mail Through the USPS (eg. First-Class Mail) | 0 | 0 | |
c. Total Paid and/or Requested Distribution (Sum of 15b(1), (2), (3) and (4)) | 119,350 | 105,365 | ||
d. Non-Requested Distribution (By mail and outside the mail) | (1) | Outside-County Non-Requested Copies Stated on PS Form 3541 | 2,116 | 2,231 |
(2) | In-County Non-Requested Copies Stated on PS Form 3541 (include paid distribution above nominal rate, advertiser's proof copies, and exchange copies) | 0 | 0 | |
(3) | Non-Requested Copies Distributed Through the USPS by Other Classes of Mail (eg First-Class Mail) | 0 | 0 | |
(4) | Non-Requested Copies Distributed Outside the Mail | 83 | 0 | |
e. Total Non-Requested Distribution | 2,199 | 2,231 | ||
f. Total Distribution | 121,549 | 107,596 | ||
g. Copies not Distributed | 117,393 | 105,340 | ||
h. Total | 238,942 | 212,936 | ||
i. Percent Paid and/or Requested Circulation | 98.19% | 97.93% |
- This Statemtent of Ownership will be printed in the December 2009 issue of this publication.
- I certify that the statements made by me above are correct and complete: Marci Yamaguchi Hughes, President, September 18, 2009.